Amble
Amble
Council car park information for Amble.
Beware of scams
We have had reports that fraudulent QR codes are being placed on PayByPhone signage throughout the North East.
Find out more about this scam and using PayByPhone.
Some car parks in this location require a parking disc. Find out how much they cost and where you can get one.
Short stay parking time limits
Car parks, 8am to 6pm Monday to Sunday including bank holidays.
Long stay parking
You can park for up to 72 hours (Monday to Sunday including bank holidays) after this time you must remove your vehicle for a period of 6 hours or more before returning.
Parking location | Max stay | Parking disc required | Cost | PayByPhone location code | Further information |
---|---|---|---|---|---|
Amble Braid (map) | All day | No | Free | Suitable for motorhomes | |
Amble Dunes (map) | All day | No | Free | Suitable for motorhomes | |
Amble Links '1' (map) | All day | No | Free | Suitable for motorhomes | |
Amble Links '2' Island View (map) | All day | No | Free | Suitable for motorhomes | |
Beacon Hill (map) | All day | No | Free | Suitable for motorhomes | |
Blue Bell (map) | All day | No | Free | ||
Queen Street (map) | 1 Hour | No | Free | ||
Togston Links (map) | All day | No | Free | Suitable for motorhomes | |
Turner Street East (map) | All day | No | 1 hour: Free, 2 hours: £1, 3 hours: £1.50, All day: £3 | 807491 | You must display a valid ticket/or have a valid parking session for all stays |
Turner Street West (map) | All day | No | 1 hour: Free, 2 hours: £1, 3 hours: £1.50, All day: £3 | You must display a valid ticket/or have a valid parking session for all stays |
Tell us what you think of this page
Your feedback on the content can help us improve the website.
Provide Feedback open_in_new