2025 Parish Councillors election results
2025 Parish Councillors election results
Election results for parish elections in Northumberland which took place on 1 May.
Votes will be counted and results announced on Saturday 3 May from 10am.
Elected candidates will have the word 'Elected' appear against their number of votes in each table.
There were a number of uncontested wards, where the number of candidates for the ward were the same or less than the seats available. These candidates were elected unopposed. View uncontested results.
Allendale Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ARCHER, Malcolm Robert | Independent | 409 Elected |
BECK, Linda | 391 Elected | |
BLACK, Jackie | 239 | |
CHARLTON, Mandy | 479 Elected | |
CHARLTON, Stephen John | 393 Elected | |
COULSON, Sam | 393 Elected | |
DALTON, Carol Maria | 502 Elected | |
DOBSON, Laura Katherine | 380 Elected | |
DUNN, Valeria | 403 Elected | |
FOSTER, Gavin | 482 Elected | |
GRAY, Simon Thomas | 239 | |
JACKSON, Amy | 386 Elected | |
JOHNSON, Brian | 169 | |
KIRK, Mike | 271 Elected | |
SWAILE, Ginny | 279 Elected | |
WHITE, Dave | 350 Elected |
Detailed results for Allendale Parish
Alnwick Parish
If elected the word 'Elected' appears against the number of votes.
Alnwick (Castle Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CASTLE, Gillian Elizabeth | 501 Elected | |
CASTLE, Gordon | 880 Elected | |
COULSON, David John | Independent | 389 Elected |
FROST, Sam | 399 Elected | |
GARSIDE, Jenny | 204 Elected | |
GARSIDE, Mike | 177 | |
HARRINGTON, Martin | 475 Elected | |
HUMPHRIES, John | 359 Elected | |
SYMMONDS, Alan | Independent | 520 Elected |
WEARN, Lynda | 457 Elected |
Detailed results for Alnwick (Castle Ward)
Amble Parish
If elected the word 'Elected' appears against the number of votes.
Amble (Amble Central Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BEWLEY, David | 251 Elected | |
CONNOLLY, Claire Susanna | 168 | |
JOYCE, Michael-Anthony | Reform UK | 186 Elected |
Detailed results for Amble (Amble Central Ward)
Ashington Parish
If elected the word 'Elected' appears against the number of votes.
Ashington (Ashington Central Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BALL, Caroline Susan | Labour Party | 451 Elected |
DAVISON, Kerry | Reform UK | 490 Elected |
TAYLOR, Olivia Lois | Labour Party | 245 |
WRIGHT, Paul Richard | Labour Party | 251 Elected |
Detailed results for Ashington (Ashington Central Ward)
Ashington (Bothal Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AMERY, Scott | Reform UK | 579 Elected |
COCHRANE, Ken | Independent | 195 |
CUTHBERT, Matthew Alan | Labour Party | 365 |
GRIMSHAW, Lynne | Labour Party | 497 Elected |
MCGREGOR, Andy | Liberal Democrats | 322 |
WALKINSHAW, Robert | Labour Party | 379 Elected |
Detailed results for Ashington (Bothal Ward)
Ashington (College Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BROWN, Louis Armstrong | Labour Party | 416 Elected |
PURVIS, Mark Andrew | Labour Party | 471 Elected |
ROBERTS, Steven | Reform UK | 572 Elected |
THOMAS, Tom | Labour Party | 377 |
Detailed results for Ashington (College Ward)
Ashington (Haydon Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CHAMBERS,Marjorie | Labour Party | 542 Elected |
COYLE, David | Reform UK | 704 Elected |
FOX, Melanie Tuesday | Labour Party | 390 |
TULLY, John Raymond | Labour Party | 492 Elected |
Detailed results for Ashington (Haydon Ward)
Ashington (Seaton Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DAVIES, Glyn Thomas | Labour Party | 281 Elected |
GREEN, Karl Andrew | Reform UK | 530 Elected |
LANG, James | Labour Party | 330 Elected |
WRIGHT, Graeme | Labour Party | 267 |
Detailed results for Ashington (Seaton Ward)
Berwick upon Tweed Parish
Berwick upon Tweed (Castle Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BROWN, Graham Michael | 245 | |
DRIVER, Rachel Victoria | 426 Elected | |
ROWE, Philip James | Independent | 433 Elected |
SEYMOUR, Catherine | The Conservative Party candidate | 420 Elected |
Detailed results for Berwick upon Tweed (Castle Ward)
Blyth Parish
If elected the word 'Elected' appears against the number of votes.
Blyth (Bebside & Kitty Brewster Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DAVEY, Grant | Labour Party | 292 |
LOCKYER, Helen Jane | Labour Party | 279 |
MILLS, Ian Russell | The Conservative Party candidate | 205 |
NICHOLSON, Denise | Reform UK | 523 Elected |
PLOSZAJ, Wojciech Franciszek | The Conservative Party candidate | 347 Elected |
Detailed results for Blyth (Bebside & Kitty Brewster Ward)
Blyth (Cowpen Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAKER, Rick | Reform UK | 549 Elected |
BARRASS, Aileen | Labour Party | 304 |
ERSKINE, Brian Richard | The Conservative Party candidate | 409 Elected |
FOSTER, Mark John | The Conservative Party candidate | 297 |
SEDDON, Gemma | Labour Party | 286 |
Detailed results for Blyth (Cowpen Ward)
Blyth (Croft Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DUFFY, Gavin Campbell | The Conservative Party candidate | 90 |
GREEN, Michael | The Conservative Party candidate | 165 |
NISBET, Kath | Labour Party | 395 Elected |
PEART, Mark | Reform UK | 645 Elected |
RICHARDSON, Margaret Catherine | Labour Party | 304 |
Detailed results for Blyth (Croft Ward)
Blyth (Isabella Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
JOHNSON, David | Reform UK | 546 Elected |
MILLROSS, Robbie Jack | The Conservative Party candidate | 69 |
POTTS, John Robert | Labour and Co-operative Party | 321 |
WATSON, Anna | Labour and Co-operative Party | 371 |
WATSON, Cheryl | The Conservative Party candidate | 65 |
WOODS, John | Reform UK | 419 Elected |
Detailed results for Blyth (Isabella Ward)
Blyth (Newsham Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ARMSTRONG, Mick | Labour Party | 355 |
CAMPBELL, Deirdre | Labour Party | 392 Elected |
ELLIOTT, Barry William | Reform UK | 493 Elected |
LEVY, Ian | The Conservative Party candidate | 388 |
SALEEM, Peter | The Conservative Party candidate | 384 |
Detailed results for Blyth (Newsham Ward)
Blyth (Plessey Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FRASER, Amy Candice | Labour Party | 375 |
FRASER, Daniel | Labour Party | 403 |
JONES, Caitlin Elizabeth | The Conservative Party candidate | 632 Elected |
SEWELL, Joan Daley | The Conservative Party candidate | 480 |
SWINHOE, David | Reform UK | 667 Elected |
Detailed results for Blyth (Plessey Ward)
Blyth (South Blyth Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CARR, Daniel James | The Conservative Party candidate | 965 Elected |
ELLIOTT, Tracey Eileen | Reform UK | 381 Elected |
GIBBS-BARTON, Alisdair Lindsey | Liberal Democrats | 215 |
LEVY, Maureen | The Conservative Party candidate | 274 |
SPENCE, Robert | Labour Party | 309 |
Detailed results for Blyth (South Blyth Ward)
Blyth (Wensleydale Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CARTIE, Adrian | Labour Party | 536 Elected |
FROST, Darrell | Reform UK | 489 |
LIDDLE, Andrew John | The Conservative Party candidate | 141 |
LIDDLE, Sam | The Conservative Party candidate | 140 |
ROLLS, Natalie | Reform UK | 554 Elected |
TAYLOR, Warren | Labour Party | 490 |
Detailed results for Blyth (Wensleydale Ward)
Callaly Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BATESON, David Henry Alexander | 50 Elected | |
FRAIS, Zoƫ Barrie | Former Parish Councillor | 21 |
MARSDEN, Toni Josephine | 46 Elected | |
WEECH, Karen | Majority Northumberland Independents | 20 |
Detailed results for Callaly Parish
Choppington Parish
If elected the word 'Elected' appears against the number of votes.
Choppington (Choppington Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
COTTRELL, Allan | Labour Party | 248 Elected |
FITZGERALD, David Gary | Reform UK | 369 Elected |
ROWELL, Jackie | Labour Party | 201 Elected |
VAUGHAN, Paul Stuart | Labour Party | 192 |
Detailed results for Choppington (Choppington Ward)
Cramlington Parish
If elected the word 'Elected' appears against the number of votes.
Cramlington (Cramlington East Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOWEY, Feona Mae | Labour Party | 353 Elected |
BROGDEN, Sophie Rachael | The Conservative Party candidate | 98 |
HEPPLE, Jennifer Ann | Labour Party | 175 |
LEE, Scott | Independent | 528 Elected |
MCMULLEN, Alex | The Conservative Party candidate | 102 |
Detailed results for Cramlington (Cramlington East Ward)
Cramlington (Cramlington Eastfield Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AMBROSE, Trevor James | Labour Party | 217 |
CLARK, Stephen Joseph | The Conservative Party candidate | 561 Elected |
GILLOOLY, James John | Labour Party | 244 |
JOHNSTON, Susan Mary Bryce | Independent | 369 |
SMITH, Alan | The Conservative Party candidate | 704 Elected |
Detailed results for Cramlington (Cramlington Eastfield Ward)
Cramlington (Cramlington North Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DALEY, Wayne | The Conservative Party candidate | 1373 Elected |
FOLEY, Megan Louise | Labour Party | 363 |
MORRIS, Helen Lorraine | The Conservative Party candidate | 1032 Elected |
Detailed results for Cramlington (Cramlington North Ward)
Cramlington (Cramlington North West Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GREGAN, Barbara | The Conservative Party candidate | 549 Elected |
MORRIS, Mark | The Conservative Party candidate | 548 Elected |
MURRAY, David Luke | Labour Party | 239 |
PEARCE, Michael Sam | Labour Party | 335 |
Detailed results for Cramlington (Cramlington North West Ward)
Cramlington (Cramlington South East Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
EZHILCHELVAN, Paul | The Conservative Party candidate | 961 Elected |
HEPPLE, Allan | Labour Party | 448 |
LEYLAND, Kath | The Green Party | 151 |
RAY, Michael Beckford | The Conservative Party candidate | 705 Elected |
WHISSON, Jean | Labour Party | 256 |
Detailed results for Cramlington (Cramlington South East Ward)
Cramlington (Cramlington South West Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GRAHAM, Neil David | The Conservative Party candidate | 312 Elected |
HEARD, Pat | The Conservative Party candidate | 327 Elected |
MITFORD, Fiona Jane | Labour Party | 235 |
WHITE, Scott Wilson | Labour Party | 213 |
Detailed results for Cramlington (Cramlington South West Ward)
Cramlington (Cramlington Village Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DE SIMONE, Loraine Anne | The Conservative Party candidate | 771 Elected |
LEYLAND, Steve | The Green Party | 296 |
ROBINSON, Lynne | Labour Party | 323 |
SWINBURN, Mark David | The Conservative Party candidate | 945 Elected |
Detailed results for Cramlington (Cramlington Village Ward)
East Chevington Parish
If elected the word 'Elected' appears against the number of votes.
East Chevington (East Chevington Coastal Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CAWTE, Karen | 39 Elected | |
MORSE, Thelma | Labour Party | 54 Elected |
SHEPHERD, John Waugh | Labour Party | 33 |
Detailed results for East Chevington (East Chevington Coastal Ward)
Embleton Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BROWN, Iain William | Farmer | 96 |
CARSS, Raymond John | 206 Elected | |
CHILLINGSWORTH, Andrew Peter | 106 Elected | |
COOPER, David Edward | 158 Elected | |
CORNALL, Monica | 119 Elected | |
GREENHOFF, Karen | 122 Elected | |
HOWELLS, Terry | 178 Elected | |
IMESON, Ray | 222 Elected | |
MANNERS, Richard Robert | 115 Elected | |
MIDDLEBROOK, Clive | Independent | 73 |
ROBERTSON, James William Elliot | 114 Elected | |
SMITH, Mike | 90 | |
YOUNG, John | 124 Elected |
Detailed results for Embleton Parish
Hepple Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BATES, Jenny | 45 Elected | |
BELL, Carole | 51 Elected | |
FRANCE, Chris | 53 Elected | |
RIDDELL, Lucy | 54 Elected | |
WHITE, Philip Bryan | 14 | |
WILSON, Ian | 52 Elected |
Detailed results for Hepple Parish
Hexham Parish
If elected the word 'Elected' appears against the number of votes.
Hexham (Gilesgate Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CESSFORD, Nicoleta | The Conservative Party candidate | 185 |
CESSFORD, Trevor | The Conservative Party candidate | 222 |
HIGGINS, Roger | Independent | 365 Elected |
JOHNSON, Ian Charles | The Conservative Party candidate | 142 |
MCDERMOTT, Dom | Labour Party | 344 Elected |
ORD, John | The Green Party | 363 Elected |
Detailed results for Hexham (Gilesgate Ward)
Hexham (Leazes Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GRENNAN, Penny | Labour Party | 723 Elected |
HARE, Rad | The Conservative Party candidate | 460 |
HARTLAND, Fay Gabrielle | Independent | 649 Elected |
KENNEDY, Derek | 1195 Elected | |
KILLICK, Peter | The Conservative Party candidate | 424 |
LINTON, Andrew | The Conservative Party candidate | 405 |
PORTER, Nigel | Labour Party | 574 Elected |
SHARLOT, Tom | The Green Party | 559 Elected |
Detailed results for Hexham (Leazes Ward)
Hexham (Priestpopple Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BALL, Stephen Anthony | Independent | 474 Elected |
DOMINGUE, Michael Brian | The Green Party | 556 Elected |
FAIRLESS-AITKEN, Suzanne Holly | Liberal Democrats | 806 Elected |
KITCHEN, Simon | The Conservative Party candidate | 531 Elected |
PARK, Neil | Labour Party | 499 Elected |
PEARSON, Thomas William | The Conservative Party candidate | 395 |
WRIGHT, David Nigel | Independent | 401 Elected |
Detailed results for Hexham (Priestpopple Ward)
Kielder Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BILTON, Jackie | 26 Elected | |
BRADFORD, Lesleyann | 31 Elected | |
CROCKER, Helen Jane | 26 Elected | |
GOULD, David Alan | 15 | |
GRAHAM, Richard Barras | 29 Elected | |
GRIMWOOD, Thomas George | 39 Elected | |
KIDDLE, Briggy | 29 Elected |
Detailed results for Kielder Parish
Morpeth Parish
If elected the word 'Elected' appears against the number of votes.
Morpeth (Kirkhill Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BLUNDRED, Charlotte Elizabeth Peacock | The Conservative Party candidate | 589 Elected |
BURNS, Pete | The Green Party | 508 |
MOORE, Dorothy | Liberal Democrats | 843 Elected |
PIPER, Shelley Liane | The Conservative Party candidate | 542 |
RICHARDSON, Jonathan David | The Conservative Party candidate | 740 Elected |
WEARMOUTH, Richard Watson | The Conservative Party candidate | 963 Elected |
Detailed results for Morpeth (Kirkhill Ward)
Morpeth (North Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAWN, David Lee | The Conservative Party candidate | 1036 Elected |
FAIL, Wendy Deborah | The Conservative Party candidate | 746 Elected |
GIAZITZOGLU, Andreas George | The Conservative Party candidate | 633 |
HOGG, Rachael | The Conservative Party candidate | 774 Elected |
ROSEN, Jan | The Green Party | 974 Elected |
TOWNS, David James | The Conservative Party candidate | 774 Elected |
Detailed results for Morpeth (North Ward)
Morpeth (Stobhill Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AIR, Michael | The Conservative Party candidate | 557 Elected |
BAWN, Betty Margaret | The Conservative Party candidate | 551 |
BYARD, Alison | Liberal Democrats | 1082 Elected |
CRAWFORD, Jade Elizabeth | The Conservative Party candidate | 476 |
ELTON, Pat | The Conservative Party candidate | 658 Elected |
FULLER, Patricia Ann | The Green Party | 590 Elected |
Detailed results for Morpeth (Stobhill Ward)
Prudhoe Parish
If elected the word 'Elected' appears against the number of votes.
Prudhoe (Prudhoe West & Halfway Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BELL, Kiran | 273 Elected | |
DICKINSON, Dorothy Emily | Labour Party | 247 Elected |
GILMORE, Tracy | The Conservative Party candidate | 224 |
SCOTT, Angie | Labour Party | 328 Elected |
Detailed results for Prudhoe (Prudhoe West & Halfway Ward)
Seaton Valley Parish
If elected the word 'Elected' appears against the number of votes.
Seaton Valley (Double Row Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
LEE, Scott | Independent | 95 Elected |
MCMULLEN, Alex | The Conservative Party candidate | 57 |
Detailed results for Seaton Valley (Double Row Ward)
Seaton Valley (Holywell Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOWMAN, Les | Labour Party | 681 Elected |
DIXON, Paula Jacqueline | The Conservative Party candidate | 447 |
FERGUSON, Sandra | The Conservative Party candidate | 607 Elected |
PICKERING, Jen | Labour Party | 518 |
Detailed results for Seaton Valley (Holywell Ward)
Seaton Valley (Seaton Sluice & New Hartley Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CASSIDY, Sean Anthony | Labour Party | 635 Elected |
FERGUSON, David | The Conservative Party candidate | 673 Elected |
FISH, Gillian Lorraine | The Conservative Party candidate | 619 |
HENDERSON, Jill | The Conservative Party candidate | 894 Elected |
RICHARDS, Margaret Evelyn | Labour Party | 392 |
Detailed results for Seaton Valley (Seaton Sluice & New Hartley Ward)
Seaton Valley (Seghill with Seaton Delaval Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ASH, Derek | Labour Party | 263 |
BOWMAN, Sue | Labour Party | 383 |
CHICKEN, Eve Louise | The Conservative Party candidate | 866 Elected |
FORSYTH, Rob | The Conservative Party candidate | 673 Elected |
MILBOURNE, Mike | The Conservative Party candidate | 542 Elected |
WILLIAMS, Martin | The Green Party | 280 |
Detailed results for Seaton Valley (Seghill with Seaton Delaval Ward)
Thropton Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
APLIN, Raymond Terence | Thropton Resident | 122 Elected |
BERTRAM, Sarah Elizabeth | 128 Elected | |
FOGGON, Chris | 206 Elected | |
FRAZER-KELLY, Maggi | 122 Elected | |
SUTTON, Jeff | 91 Elected | |
TUCKEY, Nick | 49 |
Detailed results for Thropton Parish
Wark Parish
If elected the word 'Elected' appears against the number of votes.
Wark (Wark Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
JEFFREY, Edward Anthony | 159 Elected | |
LORRAINE, Lisa Jade | 153 Elected | |
MILES, Sean Edward | 113 Elected | |
RICHES, Jason | 109 Elected | |
WEIR, Judith | 157 Elected | |
WILLISCROFT-FERRIS, Lee Christopher | Animal Welfare Party - People, Animals, Environment | 48 |
Detailed results for Wark (Wark Ward)
West Bedlington Parish
If elected the word 'Elected' appears against the number of votes.
West Bedlington (Bedlington Central Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AUSTIN, Trevor Michael | Reform UK | 489 Elected |
DENNY, Brian | Reform UK | 513 Elected |
GRAHAM, David | Independent | 348 |
TAYLOR, Christine Anne | Independent | 854 Elected |
THOMPSON, Victoria | Independent | 626 Elected |
WALLACE, Diane Margaret | Independent | 444 |
WALLACE, Russ | Independent | 470 |
Detailed results for West Bedlington (Bedlington Central Ward)
West Bedlington (Bedlington West Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CHAPPLE, Lawrence | Reform UK | 624 Elected |
DANIELS, Jack | 375 | |
DENNY, Sian | Reform UK | 568 Elected |
HEDLEY, Paul | Labour Party | 452 |
HENDERSON, Catherine | 527 Elected | |
HOGG, Adam | Labour Party | 531 Elected |
LONGSTAFF, Doug | 358 | |
ROBERTS, Allyn Rhys | Reform UK | 515 Elected |
Detailed results for West Bedlington (Bedlington West Ward)
Whittingham Parish
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ARMSTRONG, Karen | 86 Elected | |
BLACKSHAW, Neil Lindsay | Independent Local Resident | 115 Elected |
BOLTON, Jamie | 89 Elected | |
BRADLEY, Paul | 98 Elected | |
CLARK, Jonathan Charles Douglas | Pro Neighbourhood Plan | 80 Elected |
GARDINER, Elidh Josephine | 73 Elected | |
RENNER, James William | 105 Elected | |
YOUNG, Andrew John Voisin | 36 |
Detailed results for Whittingham Parish
Widdrington Station & Stobswood Parish
If elected the word 'Elected' appears against the number of votes.
Widdrington Station & Stobswood (Stobswood Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
JERDAN, Trudy Louise | 45 Elected | |
JUSZCZYK, Jacek Jerzy | Independent | 31 |
Detailed results for Widdrington Station & Stobswood (Stobswood Ward)
Contents
- Allendale Parish
- Alnwick Parish
- Amble Parish
- Ashington Parish
- Berwick upon Tweed Parish
- Blyth Parish
- Callaly Parish
- Choppington Parish
- Cramlington Parish
- East Chevington Parish
- Embleton Parish
- Hepple Parish
- Hexham Parish
- Kielder Parish
- Morpeth Parish
- Prudhoe Parish
- Seaton Valley Parish
- Thropton Parish
- Wark Parish
- West Bedlington Parish
- Whittingham Parish
- Widdrington Station & Stobswood Parish
Tell us what you think of this page
Your feedback on the content can help us improve the website.
Provide Feedback open_in_new