County Councillor election results 2025
County Councillor election results 2025
Election results for county elections in Northumberland which took place on 1 May.
Votes will be counted and results announced on Thursday 1 May from 10pm.
The elected candidate will have the word 'Elected' appear against their number of votes.
Alnwick Castle
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CASTLE, Gordon | The Conservative Party candidate | 709 Elected |
HARRINGTON, Martin | Reform UK | 418 |
HAWKEN, Laura Jane | The Green Party | 129 |
SHEPHERD, John Waugh | Labour Party | 148 |
STENZEL, Sibylle Lucia | Liberal Democrat | 111 |
Detailed results for Alnwick Castle
Alnwick Hotspur
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CALDWELL, Ian | Reform UK | 273 |
HEDLEY, Karen | Liberal Democrat | 110 |
SEYMOUR, Helen Elizabeth | Labour Party | 51 |
SWINBANK, Martin Philip | The Green Party | 760 Elected |
WATSON, Geoff | The Conservative Party candidate | 153 |
Detailed results for Alnwick Hotspur
Amble
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CLARK, Terry | Labour and Co-operative Party | 445 |
HUME, Arty | Reform UK | 514 Elected |
RICHARDS, Jenny | The Conservative Party candidate | 199 |
Amble West with Warkworth
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BREWIS, Alexander Christian | Liberal Democrat | 110 |
BURKE, Ann | Independent | 292 |
DAVIDSON, Pauline | Reform UK | 397 Elected |
RACKHAM, Ivor Charles | The Green Party | 351 |
SPRIGGS, Amy | Labour Party | 196 |
WATSON, Jeff | The Conservative Party candidate | 325 |
Detailed results for Amble West with Warkworth
Ashington Central
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BALL, Caroline Susan | Labour Party | 463 Elected |
DAVISON, Kerry | Reform UK | 457 |
MORRISON, Kyle | The Conservative Party candidate | 46 |
Detailed results for Ashington Central
Bamburgh
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BROOKS, Benjamin Charles | The Green Party | 73 |
CAIRNS, Lydia Heather | Liberal Democrat | 154 |
GRISDALE, Bill | Labour Party | 121 |
RENNER-THOMPSON, Guy | The Conservative Party candidate | 1068 Elected |
ROBSON, Pip | Reform UK | 488 |
Bebside & Kitty Brewster
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DAVEY, Grant | Labour Party | 319 |
NICHOLSON, Denise | Reform UK | 528 Elected |
PLOSZAJ, Wojciech Franciszek | The Conservative Party candidate | 276 |
Detailed results for Bebside & Kitty Brewster
Bedlington Central
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes* |
---|---|---|
BERRY-WALKER, Kylie Michelle | Labour Party | 207 |
BLUNDRED, Charlotte Elizabeth Peacock | The Conservative Party candidate | 99 |
DENNY, Brian | Reform UK | 485 |
HILL, Geoff | The Green Party | 76 |
TAYLOR, Christine Anne | 600 Elected |
Detailed results for Bedlington Central
Bedlington East
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AUSTIN, Trevor Michael | Reform UK | 528 Elected |
DUFFY, Gavin Campbell | The Conservative Party candidate | 59 |
THOMPSON, Victoria | Independent | 275 |
WILCZEK, Rebecca | Labour Party | 291 |
Detailed results for Bedlington East
Bedlington West
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CHAPPLE, Lawrence David | Reform UK | 444 |
HOGG, Adam | Labour Party | 298 |
MARRION, Alastair Robert | The Conservative Party candidate | 86 |
ROBINSON, Malcolm | Independent | 755 Elected |
Detailed results for Bedlington West
Bellingham
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
LADYMAN, Warren | Reform UK | 515 |
RIDDLE, John | The Conservative Party candidate | 615 Elected |
SMITH, Kevin Robert Hodson | Liberal Democrats | 268 |
WRIGHT, Paul Richard | Labour Party | 178 |
Detailed results for Bellingham
Berwick East
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CLARIDGE, Paul | Labour Party | 52 |
HILL, Georgina Emma Rowley | Independent | 894 Elected |
JOHNSTON, Jay Alexander | Reform UK | 191 |
MALEC, Kacper Slawomir | The Conservative Party candidate | 19 |
Detailed results for Berwick East
Berwick North
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BROOKE, Nicole | Reform UK | 360 Elected |
COOPER, Matthew John Cornelius | Liberal Democrat | 163 |
DIXON, Simon | Labour Party | 256 |
SEYMOUR, Catherine | The Conservative Party candidate | 356 |
STEWART, Thomas | The Green Party | 164 |
Detailed results for Berwick North
Berwick West with Ord
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FLUX, Barry Malcolm | The Conservative Party candidate | 77 |
FOSTER, Nigel Antony | The Green Party | 76 |
HAMILTON, Roddy Adrian | Reform UK | 367 |
HASWELL, James Elliott | Labour Party | 64 |
HUNTER, Elizabeth Isabel | Liberal Democrat | 521 Elected |
Detailed results for Berwick West with Ord
Bothal
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AMERY, Scott | Reform UK | 533 Elected |
BAWN, Betty Margaret | The Conservative Party candidate | 60 |
COCHRANE, Ken | Independent | 21 |
GRIMSHAW, Lynne | Labour and Co-operative Party | 449 |
MCGREGOR, Andy | Liberal Democrats | 160 |
Choppington & Hepscott
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FITZGERALD, David Gary | Reform UK | 421 Elected |
HOGG, Rachael | The Conservative Party candidate | 346 |
MURPHY, Mary Bernadette | Independent | 276 |
YOUNG, Tom | Labour Party | 269 |
Detailed results for Choppington & Hepscott
College with North Seaton
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAWN, Nicola Ann | The Conservative Party candidate | 113 |
PURVIS, Mark | Labour Party | 479 |
ROBERTS, Steven | Reform UK | 537 Elected |
Detailed results for College with North Seaton
Corbridge
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
EARNSHAW, Rob | Liberal Democrats | 147 |
KNIGHT, Kerry Ann | Reform UK | 278 |
OLIVER, Nick | Conservative Party candidate | 1070 Elected |
SHEEHAN, Roy | Labour Party | 515 |
Detailed results for Corbridge
Cowpen
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAKER, Rick | Reform UK | 534 Elected |
ERSKINE, Brian Richard | The Conservative Party candidate | 339 |
RANDALL, Candice | Labour Party | 321 |
Cramlington East & Double Row
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOWEY, Feona Mae | Labour Party | 329 |
FREEBAIRN, Scott | Reform UK | 341 |
LEE, Scott | Independent | 347 Elected |
MCMULLEN, Alex | The Conservative Party candidate | 113 |
Detailed results for Cramlington East & Double Row
Cramlington Eastfield
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
EVANS, Paul | The Green Party | 61 |
FURNESS, Dawn | Independent | 23 |
GILLOOLY, James John | Labour Party | 230 |
JOHNSTON, Susan Mary Bryce | Independent | 142 |
ROBERTS, Allyn Rhys | Reform UK | 313 |
SMITH, Alan | The Conservative Party candidate | 565 Elected |
Detailed results for Cramlington Eastfield
Cramlington North
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ALLEN, Kevin | Reform UK | 276 |
DALEY, Wayne | The Conservative Party candidate | 1234 Elected |
FOLEY, Megan Louise | Labour Party | 275 |
Detailed results for Cramlington North
Cramlington North West
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BYRNE, Bridget | Reform UK | 336 |
MORRIS, Mark | The Conservative Party candidate | 400 Elected |
PEARCE, Michael Sam | Labour Party | 316 |
Detailed results for Cramlington North West
Cramlington South East
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
EZHILCHELVAN, Paul | The Conservative Party candidate | 859 Elected |
HEPPLE, Allan | Labour and Co-operative Party | 373 |
LEYLAND, Kath | The Green Party | 65 |
PATTINSON, Anthony | Reform UK | 301 |
Detailed results for Cramlington South East
Cramlington South West
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GRAHAM, Neil David | The Conservative Party candidate | 175 |
KNOWLES, Shaun William | Reform UK | 274 Elected |
WHITE, Scott Wilson | Labour Party | 200 |
WILKINSON, Mathew | Social Democratic Party | 46 |
Detailed results for Cramlington South West
Cramlington Village
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BYRNE, Mark | Reform UK | 324 |
LEYLAND, Steve | The Green Party | 91 |
ROBINSON,Lynne | Labour Party | 275 |
SWINBURN, Mark David | The Conservative Party candidate | 791 Elected |
Detailed results for Cramlington Village
Croft
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GREEN, Michael | The Conservative Party candidate | 106 |
NISBET, Kath | Labour Party | 343 |
PEART, Mark | Reform UK | 652 Elected |
Druridge Bay
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DICKINSON, Scott James | Labour Party | 651 Elected |
JOYCE, Michael Anthony | Reform UK | 488 |
TREVELYAN, Anne-Marie Belinda | The Conservative Party candidate | 163 |
Detailed results for Druridge Bay
Haltwhistle
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HOWELLS, Adam Jon | Reform UK | 471 |
HUTCHINSON, Ian | The Conservative Party candidate | 505 |
MATHIESON, Rachel Jane | Labour Party | 612 Elected |
Detailed results for Haltwhistle
Hartley
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CASSIDY, Sean Anthony | Labour Party | 469 |
FLOWER, Stephen Charles | Reform UK | 626 Elected |
HENDERSON, Jill | The Conservative Party candidate | 551 |
SZCZEPANIAK, Nigel Tony | The Green Party | 116 |
Haydon
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GALLACHER, Brian | Labour Party | 600 |
MCCONNELL, John Michael | The Conservative Party candidate | 141 |
SIMM, Sonia | Reform UK | 631 Elected |
Haydon & Hadrian
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ELLIS, Malcolm | Labour Party | 126 |
HICKMAN, Andrew Vivian | Reform UK | 293 |
PRICE, Jon | The Green Party | 76 |
SCUDAMORE, Jevon Simon | 52 | |
SEGHAL, Tarun | The Conservative Party candidate | 122 |
SHARP, Alan | Liberal Democrats | 882 Elected |
Detailed results for Haydon & Hadrian
Hexham East
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DAVEY, Susan | Labour Party | 224 |
FAIRLESS-AITKEN, Suzanne Holly | Liberal Democrats | 474 Elected |
HALES, Katherine Ann | Reform UK | 336 |
KITCHEN, Simon | The Conservative Party candidate | 340 |
NORFOLK, Guy Adrian | The Green Party | 122 |
Detailed results for Hexham East
Hexham North
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CESSFORD, Trevor | The Conservative Party candidate | 422 Elected |
COTT, Nick | Liberal Democrats | 237 |
ELLIOTT, Avril | Reform UK | 254 |
HOMER, Paul Robert | The Green Party | 120 |
WOOD, Wendy | Labour Party | 410 |
Detailed results for Hexham North
Hexham West
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ARTHUR, Richard | Reform UK | 255 |
HANLEY, Christine | The Conservative Party candidate | 186 |
KENNEDY, Derek | 800 Elected | |
MCKEE, John | The Green Party | 112 |
O`FARRELL, Ginnie | Liberal Democrats | 128 |
PORTER, Nigel | Labour Party | 272 |
Detailed results for Hexham West
Hirst
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ALLEN, John Victor | Reform UK | 434 Elected |
PARRY, Ken | Labour and Co-operative Party | 374 |
WADDELL, Gail | The Conservative Party candidate | 60 |
Holywell
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOWMAN, Les | Labour Party | 630 Elected |
FORSYTH, Rob | The Conservative Party candidate | 357 |
MACGREGOR, Ian | Reform UK | 547 |
Humshaugh
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
AZOCAR-NEVIN, Antonia | The Green Party | 800 Elected |
BERGES, Hans Owen | Reform UK | 311 |
MUNRO, Greg Alexander | The Conservative Party candidate | 463 |
SMITH, Michael Anthony | Labour Party | 68 |
WILLISCROFT-FERRIS, Lee Christopher | Animal Welfare Party - People, Animals, Environment | 25 |
Detailed results for Humshaugh
Isabella
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
JOHNSON, David | Reform UK | 579 Elected |
LIDDLE, Andrew John | The Conservative Party candidate | 78 |
WATSON, Anna | Labour and Co-operative Party | 396 |
Longhirst
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DUNGAIT, Ed | The Conservative Party candidate | 562 Elected |
GERRARD, Mark Peter | Labour Party | 305 |
GRAY, Matthew Rutherford | Reform UK | 482 |
MOORE, David | Liberal Democrats | 102 |
Detailed results for Longhirst
Longhorsley
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HOOD, Philip | The Green Party | 108 |
SALVESEN, Neil | Liberal Democrats | 87 |
SANDERSON, Glen | The Conservative Party candidate | 879 Elected |
SPENCER, Susan Jane | Reform UK | 347 |
TROBE, Keith Gordon | Labour Party | 300 |
Detailed results for Longhorsley
Longhoughton
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BREWIS, Richard Edward | Liberal Democrat | 254 |
MACKENZIE, Rosemary | The Green Party | 153 |
PATTISON, Wendy | The Conservative Party candidate | 752 Elected |
TAIT, Brian | Reform UK | 369 |
THOMPSON, Charles William | Labour Party | 223 |
Detailed results for Longhoughton
Lynemouth
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DUNN, Liz | Labour and Co-operative Party | 655 Elected |
RIXON, Liz | The Conservative Party candidate | 154 |
TAYLOR, Dan | Reform UK | 574 |
Detailed results for Lynemouth
Morpeth Kirkhill
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BURGESS, Brooke | Labour Party | 270 |
BURNS, Pete | The Green Party | 76 |
CALDWELL, Gillian | Reform UK | 285 |
MOORE, Dorothy | Liberal Democrats | 337 |
WEARMOUTH, Richard Watson | The Conservative Party candidate | 807 Elected |
Detailed results for Morpeth Kirkhill
Morpeth North
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAWN, David Lee | The Conservative Party candidate | 819 Elected |
CRUMPLIN, Jo | Labour and Co-operative Party | 368 |
FEATHERSTONE, Garry Sean | Reform UK | 266 |
ROSEN, Jan David | The Green Party | 282 |
YOUNES, Natalie | Liberal Democrats | 290 |
Detailed results for Morpeth North
Morpeth Stobhill
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BEYNON, John Ace | The Conservative Party candidate | 605 Elected |
BYARD, Alison | Liberal Democrats | 487 |
COX, Neil | Reform UK | 318 |
FULLER, Patricia Ann | The Green Party | 64 |
LINDLEY, Ian | Labour and Co-operative Party | 261 |
THOMPSON, Derek | Independent | 39 |
Detailed results for Morpeth Stobhill
Newbiggin-by-the-Sea
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ANDERSON, Sonia Marie | Independent | 86 |
AUDSLEY, Ben | Reform UK | 521 Elected |
EMBLETON, Michelle | Labour Party | 269 |
RICHARDSON, Jonathan David | The Conservative Party candidate | 39 |
SIMPSON, Liz | Independent | 147 |
WOOTTON, Ami | 338 |
Detailed results for Newbiggin-by-the-Sea
Newsham
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CAMPBELL, Deirdre | Labour Party | 434 |
ELLIOTT, Barry William | Reform UK | 489 Elected |
LEVY, Ian | The Conservative Party candidate | 360 |
Norham & Islandshires
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HARDY, Colin Richard | The Conservative Party candidate | 478 |
LAMBERT, Patrick Henry | Reform UK | 516 Elected |
LINDLEY, Linda Louise | Labour Party | 224 |
THOMAS, Ged | Independent | 415 |
Detailed results for Norham & Islandshires
Pegswood
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CROFT, Christopher Michael | Reform UK | 367 |
LEGGE, Sarah Victoria | The Conservative Party candidate | 291 |
OAKLEY, Vicky | Labour Party | 467 Elected |
Plessey
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FRASER, Daniel | Labour Party | 396 |
JONES, Caitlin Elizabeth | The Conservative Party candidate | 552 |
SWINHOE, David | Reform UK | 639 Elected |
Ponteland East & Stannington
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BATCHELOR, Anna Marija | Labour Party | 195 |
BOYES, Lizzie | The Green Party | 138 |
CARINS, Karen Audrey | Reform UK | 544 |
DARWIN, Lyle Robert | The Conservative Party candidate | 641 Elected |
REID, Penny | Liberal Democrats | 118 |
Detailed results for Ponteland East & Stannington
Ponteland North
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DODD, Richard | The Conservative Party candidate | 642 Elected |
EVANS, Glyn | The Green Party | 76 |
LEWINS, Helen | Liberal Democrats | 113 |
NICHOLSON, David | Reform UK | 451 |
TURNER, Robert Hugh | Labour and Co-operative Party | 144 |
Detailed results for Ponteland North
Ponteland South with Heddon
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HORNCASTLE, Michaela Jane | The Conservative Party candidate | 866 Elected |
JACKSON, Margaret Joan | Labour Party | 246 |
KNIGHT, Gary | Reform UK | 429 |
MITCHELL, Benjamin Clyde | Liberal Democrats | 118 |
SUTHERLAND, Eileen | The Green Party | 101 |
Detailed results for Ponteland South with Heddon
Ponteland West
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CLARKE, Michael Patrick | Labour Party | 216 |
GREER, Jim | Liberal Democrats | 133 |
JONES, Veronica | The Conservative Party candidate | 649 Elected |
MILLER, Neil Anthony | Reform UK | 384 |
Detailed results for Ponteland West
Prudhoe North & Wylam
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
LAPPING, Andrew Christopher | Reform UK | 327 |
O`DONNELL, Lawrence | Labour Party | 679 Elected |
PARSONS, Shaun | The Conservative Party candidate | 271 |
ROWLANDS, Stuart Alan | Liberal Democrats | 58 |
WADDELL, Holly Rebecca | Independent | 475 |
Detailed results for Prudhoe North & Wylam
Prudhoe South
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DICKINSON, Dorothy Emily | Labour Party | 476 |
MILES, Francis Stuart | Reform UK | 292 |
STEWART, Gordon | The Conservative Party candidate | 513 Elected |
Detailed results for Prudhoe South
Prudhoe West & Mickley
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GILMORE, Tracy | The Conservative Party candidate | 424 |
PALEY, Lynne | Reform UK | 428 |
SCOTT, Angie | Labour Party | 719 Elected |
Detailed results for Prudhoe West & Mickley
Rothbury
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BRIDGETT, Steven Christopher | Independent | 1120 Elected |
DAVIS, Colin Martin | Liberal Democrats | 471 |
DAWSON, Peter | Independent | 98 |
FINN, Mary | Labour Party | 65 |
HOPE, Mark Anthony | Reform UK | 370 |
HOWEY, Paul James | The Conservative Party candidate | 201 |
WALLACE, Jennifer | The Green Party | 62 |
WEECH, Karen Marie | Majority Northumberland Independents | 127 |
Seaton with Spital
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FERGUSON, David | The Conservative Party candidate | 121 |
GREEN, Karl Andrew | Reform UK | 575 Elected |
WRIGHT, Graeme | Labour Party | 375 |
Detailed results for Seaton with Spital
Seghill with Seaton Delaval
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOWMAN, Sue | Labour Party | 293 |
CHICKEN, Eve Louise | The Conservative Party candidate | 617 Elected |
FROST, Darrell | Reform UK | 403 |
WILLIAMS, Martin | The Green Party | 86 |
Detailed results for Seghill with Seaton Delaval
Shilbottle
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DENBY, Howard | Reform UK | 438 |
GODDARD, Adelina | Labour Party | 259 |
THORNE, Trevor Norman | The Conservative Party candidate | 540 Elected |
WHITELAM, Elizabeth Anne | Liberal Democrat | 306 |
Detailed results for Shilbottle
Sleekburn
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ROLF, Maureen | The Conservative Party candidate | 103 |
SPRIDDELL, Roger Gordon | Reform UK | 674 Elected |
WALLACE, Alex | Labour Party | 392 |
Detailed results for Sleekburn
South Blyth
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CARR, Daniel James | The Conservative Party candidate | 924 Elected |
ELLIOTT, Tracey Eileen | Reform UK | 331 |
GIBBS-BARTON, Alisdair Lindsey | Liberal Democrats | 59 |
KILROY, Elaine | The Green Party | 45 |
SPENCE, Robert | Labour Party | 220 |
Detailed results for South Blyth
South Tynedale
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HORNCASTLE, Colin William | The Conservative Party candidate | 871 Elected |
LLOYD, Bradley James | Labour Party | 334 |
SAUNDERS, Andrew David | Reform UK | 464 |
THOMPSON, Theodora | The Green Party | 231 |
Detailed results for South Tynedale
Stakeford
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CRAWFORD, Jade Elizabeth | The Conservative Party candidate | 187 |
FOSTER, Julie | Labour Party | 545 |
JACKSON, Martin | Reform UK | 705 Elected |
Detailed results for Stakeford
Stocksfield & Bywell
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DALE, Anne | Independent | 1030 Elected |
FONG, Keller | Reform UK | 188 |
GRAHAM, Kevin Andrew | Liberal Democrats | 245 |
MUNRO, Ros | The Conservative Party candidate | 159 |
ROBERTSON, Trevor Paul | Labour Party | 134 |
Detailed results for Stocksfield & Bywell
Wensleydale
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CARTIE, Eileen | Labour Party | 583 |
LIDDLE, Sam | The Conservative Party candidate | 148 |
ROLLS, Natalie | Reform UK | 627 Elected |
Detailed results for Wensleydale
Wooler
If elected the word 'Elected' appears against the number of votes.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DE FUSCO, Mark | The Heritage Party | 16 |
DICKINSON, Sandra Dawn | Labour Party | 175 |
MATHER, Mark George | The Conservative Party candidate | 1301 Elected |
ROBB, Anthony Joseph | Reform UK | 427 |
WARD, Maurice | The Green Party | 110 |
Contents
- Alnwick Castle
- Alnwick Hotspur
- Amble
- Amble West with Warkworth
- Ashington Central
- Bamburgh
- Bebside & Kitty Brewster
- Bedlington Central
- Bedlington East
- Bedlington West
- Bellingham
- Berwick East
- Berwick North
- Berwick West with Ord
- Bothal
- Choppington & Hepscott
- College with North Seaton
- Corbridge
- Cowpen
- Cramlington East & Double Row
- Cramlington Eastfield
- Cramlington North
- Cramlington North West
- Cramlington South East
- Cramlington South West
- Cramlington Village
- Croft
- Druridge Bay
- Haltwhistle
- Hartley
- Haydon
- Haydon & Hadrian
- Hexham East
- Hexham North
- Hexham West
- Hirst
- Holywell
- Humshaugh
- Isabella
- Longhirst
- Longhorsley
- Longhoughton
- Lynemouth
- Morpeth Kirkhill
- Morpeth North
- Morpeth Stobhill
- Newbiggin-by-the-Sea
- Newsham
- Norham & Islandshires
- Pegswood
- Plessey
- Ponteland East & Stannington
- Ponteland North
- Ponteland South with Heddon
- Ponteland West
- Prudhoe North & Wylam
- Prudhoe South
- Prudhoe West & Mickley
- Rothbury
- Seaton with Spital
- Seghill with Seaton Delaval
- Shilbottle
- Sleekburn
- South Blyth
- South Tynedale
- Stakeford
- Stocksfield & Bywell
- Wensleydale
- Wooler
Tell us what you think of this page
Your feedback on the content can help us improve the website.
Provide Feedback open_in_new