Coastal car parks
Coastal car parks
Council car park information for coastal car parks.
We have a range of pay and display and free coastal car parks from as far north as Berwick stretching down the Northumberland coast to Seaton Sluice.
General information
Charges apply from 8am to 6pm, (Monday to Sunday including bank holidays).
You can park for up to 72 hours (Monday to Sunday including bank holidays), after this time you must remove your vehicle for a period of 6 hours or more before returning. Time limit applies to all types of parking bays.
You must display a valid ticket/or have a valid parking session for all stays.
Beware of scams
Fraudulent QR codes have been placed on some PayByPhone signage throughout the North East. These are removed when found, however please use the official PayByPhone app and the correct code shown in the table.
Craster Quarry car park
Due to weak or intermittent wifi the PayByPhone service may be affected.
All ticket machines accept coins and the ticket machine nearest the Tourist Information Centre also accepts contactless card payments.
Car parking
- no parking disk required
- maximum stay is all day
Parking location | Cost | PayByPhone location code |
---|---|---|
Beachway, Blyth (map) | Free | |
Beadnell (map) | 1 hour: Free, 3 hours: £6.50, All day: £9 | 804135 |
Chare Ends car park, Holy Island (map) | 3 hours: £6.50, 4 hours: £7.50, 5 hours: £8.50, All day: £10 | 804140 |
Church Point car park, Newbiggin (map) | Free | |
Craster car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804138 |
Fountain Head, Seaton Sluice (map) | Free | |
Green Lane car park, Holy Island (map) Blue Badge holder parking only |
Free of charge for Blue Badge holders | |
High Newton car park (map) | Free | |
Links Road, Bamburgh (map) | 3 hours: £6.50, 4 hours: £7.50, 5 hours: £8.50, All day: £10 | 804134 |
Low Newton car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804137 |
Mermaid, Blyth (map) | Free | |
Newton Steads car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804136 |
Old Hartley, Seaton Sluice (map) | Free | |
Ranch Links, Blyth (map) | Free | |
Station Yard, Seahouses (map) | 1 hour: Free, 2 hours: £5, 3hours: £6.50, All day: £10 | 804141 |
Motorhome parking
- no parking disk required
- max stay is all day
- please use the dedicated bays available
Parking location | Cost | PayByPhone location code |
---|---|---|
Beadnell (map) | Please book a bay in advance | |
Chare Ends car park, Holy Island (map) | 3 hours: £6.50, 4 hours: £7.50, 5 hours: £8.50, All day: £10 | 804140 |
Church Point car park, Newbiggin (map) | Free | |
Craster car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804138 |
Fountain Head, Seaton Sluice (map) | Free | |
Green Lane car park, Holy Island (map) Blue Badge holder parking only |
Blue Badge free of charge | |
Links Road, Bamburgh (map) | Please book a bay in advance | |
Low Newton car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804137 |
Mermaid, Blyth (map) | Free | |
Newton Steads car park (map) | 1 hour: £2.80, 2 hours: £5, 3 hours: £6.50, All day: £9 | 804136 |
Station Yard, Seahouses (map) | 1 hour: Free, 2 hours: £5, 3hours: £6.50, All day: £10 | 804141 |
Coach parking
- no parking disk required
- max stay is all day
- please use the dedicated bays available
Parking location | Cost | PayByPhone location code |
---|---|---|
Church Point car park, Newbiggin (map) | Free | |
Green Lane car park, Holy Island (map) | 4 hours: £9, All Day: £13 | 804139 |
Links Road, Bamburgh (map) | 4 hrs: £9 All day: £13 | 804257 |
Mermaid, Blyth (map) | Free | |
Station Yard, Seahouses (map) | 4 hours: £9, All Day: £13 | 804256 |
Tell us what you think of this page
Your feedback on the content can help us improve the website.
Provide Feedback open_in_new