Bereavement Services price list
Bereavement Services price list
Prices for burials, cremations and memorial options, effective from 1 April 2024 to 31 March 2025.
Crematoria and Burial Charges
Resident and non-resident fees
Definition of Resident/Non Resident Resident fees & charges apply to anyone permanently residing within the boundaries of the county at the time of their death e.g. in their home or in a residential/nursing home.
Non-resident fees apply to anyone buried or cremated at county council premises who lived outside the county at the time of death. The Head of Neighbourhood Services may use discretion in cases that don't fit the criteria.
Cremations
Type of cremation | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Baby under 1 year (Medical Referee fee will apply) | £20 | £20 |
Child under 18 years (Medical Referee fee will apply) | £20 | £20 |
Cremation (includes a Medical Referee and Mercury Abatement charge) | £920 | £920 |
Direct cremation (8.45am only) 1 per day (Monday to Friday) | £635 | £635 |
Fee for cancelled cremation arrangements | £284 | £284 |
To extend a cremation service | £142 | £142 |
Ashes containers
All items subject to VAT being added at time of purchase.
Containers available | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Urns- wooden - (not supplied as part of cremation package) - Cremated Remains Container | £82 | £99 |
Urns- metal - (not supplied as part of cremation package) Cremated Remains Container | £47 | £56 |
Scatter tubes - (not supplied as part of cremation package) Cremated Remains Children | £0 | £20 |
Scatter tubes - (not supplied as part of cremation package) Cremated Remains Adult | £23 | £27 |
Memorials at Blyth Crematorium
Options for memorials | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Supply & install a bronze memorial plaque to be placed in the Garden of Remembrance (includes 10 year lease) | £729 | £875 |
Memorial plaque in the book of remembrance room at Blyth Crematorium (includes 10 year lease) | £364 | £437 |
Entry in Book of Remembrance
All items will be subject to VAT charges being added.
Blyth Crematorium. Permanent inscription. |
2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
2 line entry | £82 | £99 |
3 line entry | £105 | £126 |
4 line entry | £116 | £140 |
5 line entry | £121 | £146 |
6 line entry | £143 | £171 |
Additional illustration - flower, coat of arms or badge
These are only available with a minimum of four line entry in the book of remembrance.
All items are subject to VAT being added at the time of purchase.
Incorporating illustration | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Illustration/badge | £121 | £146 |
Coat of arms | £135 | £162 |
Miniature Book of Remembrance
All items are subject to VAT being added at the time of purchase.
Miniature book of remembrance - (for family to keep at home) | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Miniature book of remembrance - 2 lines | £105 | £126 |
Miniature book of remembrance - 4 lines | £128 | £153 |
Miniature book of remembrance - 6 lines | £139 | £167 |
Memorial Cards - 2 lines | £30 | £36 |
Memorial Cards - 3 lines | £37 | £45 |
Memorial Cards - 4 lines | £45 | £55 |
Memorial Cards - 5 lines | £59 | £71 |
Memorial Cards - 6 lines | £67 | £80 |
Additional line (Book of remembrance, cards and mini book) | £33 | £39 |
Illustrations
All items are subject to VAT being added at the time of purchase.
Additional illustration - Flower, Coat of Arms or Badge (only available with a four line plus entry) | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Book of remembrance - incorporating illustration/badge | £121 | £146 |
Book of remembrance - incorporating coat of arms | £135 | £162 |
Audio Music Charges (Only available at Blyth Crematorium/ Cowpen Cemetery)
All items are subject to VAT being added at the time of purchase.
Charges for Audio & Video Recordings of a Service | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Visual recording supplied on DVD or USB - (First or only copy) | £49 | £59 |
as above with visual tribute | £64 | £76 |
Subsequent Copies | £25 | £31 |
Downloadable MP4 Video file | £40 | £48 |
Downloadable MP4 Video file with Visual Tribute | £50 | £60 |
Visual tributes
All items are subject to VAT being added at the time of purchase.
Charges for the Preparation of Visual Tributes | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Single still image (on screen throughout service) | £18 | £22 |
Slide show up to 25 images & no music (played on a continuous loop during service) | £41 | £50 |
for every additional 25 images & no music (played on a continuous loop during the service) | £55 | £66 |
Slide show up to 25 images with music (played once as a moment of reflection during the service) | £74 | £89 |
for every additional 25 images with music (played once as a moment of reflection during the service) | £100 | £120 |
Family video file | £30 | £36 |
Urgent service: order for tributes received after the 48hr cut-off period are subject to an additional fee | £124 | £149 |
Urgent service: order for Web-cast received after the 24hr cut-off period are subject to an additional fee | £49 | £59 |
Webcasting
All items are subject to VAT being added at time of purchase.
Charges for Webcasting a Service | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Webcast Setup & Administration | £50 | £60 |
DVD Containing webcast (First Copy Only) | £49 | £59 |
Subsequent Copies | £25 | £31 |
Burial
Price for burial services.
Weekday Burial | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Stillborn | £0 | £0 |
Child under 18 years | £0 | £278 |
Adult Grave - single depth | £1,079 | £1,294 |
Adult Grave - double depth (by request and only if available) | £1,159 | £1,391 |
Adult Grave - triple depth (by request and only if available) | £1,191 | £1,429 |
Cremated remains of any person | £318 | £382 |
Body parts | £318 | £382 |
Scattering of ashes- accompanied (by appointment) | £182 | £218 |
Fee for a cancelled burial after grave preparation (also applies to cremated remains graves) | £342 | £410 |
Use of any NCC chapel (prior to burial) per 20 minutes service | £142 | £142 |
Saturday Burial | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Stillborn | £211 | £253 |
Child under 18 years | £401 | £481 |
Adult grave - single depth | £1,627 | £1,952 |
Adult grave - double depth (by request and only if available) | £1,750 | £2,100 |
Adult grave - triple depth (by request and only if available) | £1,869 | £2,243 |
Cremated remains of any person | £439 | £527 |
Body parts | £439 | £527 |
Scattering of ashes - accompanied (by appointment) | £227 | £273 |
Use of any NCC chapel (prior to burial) per 45 minute slot | £142 | £142 |
Cowpen Cemetery Only | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Burial of Cremated remains including bronze memorial plaque | £1,047 | £1,257 |
Burial of Cremated remains including bronze memorial plaque (Saturday burial) | £1,168 | £1,402 |
Woodland burial (Fairmoor Cemetery)
Woodland Burial- Only Available at Fairmoor Cemetery | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Adult Fee Burial only - single depth (Woodland Burial only) | £1,079 | £1,294 |
Adult Fee Burial only (Saturday fee) - single depth (Woodland only) | £1,627 | £1,952 |
Adult Grave single depth (includes purchase of exclusive right of burial for 50 years) | £2,218 | £2,661 |
Exclusive Right of Burial
Purchase of Exclusive Right of Burials (50 years) | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|
Stillborn/Baby under 1 year | £0 | £465 |
Child under 18 years | £471 | £565 |
Adult Grave - single depth | £1,139 | £1,367 |
Adult Grave - double depth - (if available) | £1,191 | £1,429 |
Adult Grave - triple depth by request - (if available) | £1,338 | £1,606 |
Cremated Remains of any person | £421 | £506 |
Cremated Remains Grave out of rotation | £522 | £627 |
Grave out of Rotation (any depth excluding cremated remains grave) | £1,408 | £1,690 |
Right to construct a vault grave 4ft width | £2,580 | £3,096 |
Exclusive Right of Burial Deed transfer fee | £48 | £48 |
Memorials
All NCC Cemeteries
Types of memorials | VAT | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|---|
Additional inscription | None | £88 | £106 |
Replace or renovate existing memorial (with no amendments) | None | £39 | £47 |
Replacement memorial with amended/added inscription Permit Fee | None | £128 | £153 |
Memorial permit fee for graves without concrete foundation plinths | None | £38 | £45 |
Memorial with foundation base | Plus VAT | £439 | £526 |
Vase 6 inches x 6 inches Permit Fee - no base | None | £37 | £45 |
Vase 6 inches x 6 inchese Permit Fee - with base | Plus VAT | £106 | £127 |
Vase foundation Permit Fee (Vase not exceeding 12 inches in height and 18 inches sq base) | Plus VAT | £254 | £305 |
Half kerb set Permit Fee | None | £110 | £132 |
Kerb set full grave Permit Fee | None | £219 | £262 |
Supply & install a bronze memorial plaque (includes 10 year lease) | None | £729 | £875 |
Memorials for the community
Memorials - Miscellaneous | VAT | 2024/2025 Resident Fee | 2024/2025 Non Resident |
---|---|---|---|
Memorial bench including plaque and 10 year lease (Recycled Plastic) | Plus VAT | POA | POA |
Sandringham Memorial bench including plaque and 10 year lease | Plus VAT | POA | POA |
Additional memorial plaque on memorial seat (10 year lease) | None | POA | POA |
Memorial plaque on communal memorial seat (10 year lease) | None | POA | POA |
Renewal of all 10 year leases (seats, trees, roses, wall plaques) | None | £293 | £352 |
Refurbishment of a bronze memorial plaque | None | £49 | £59 |
Search of cemetery or crematorium records | None | £67 | £67 |
Certified extract from register of cremations | None | £57 | £57 |
Certified copy of an entry in register of burials | None | £57 | £57 |
Request for probe of an existing grave | None | £57 | £68 |
Disinterment and/or re-burial
The cost of this for both residents and non-residents will be quoted on application.
Contact the bereavement services team
South East area
We are responsible for:
- Bedlington Cemetery
- Blyth Links Cemetery
- Cowpen Cemetery
- Cresswell
- Holy Trinity Churchyard
- Lynemouth Cemetery
- Mayfield Cemetery
- North Seaton Cemetery
- St Nicholas Cemetery
- St Paul's Cemetery
- St Peter's Cemetery
Bereavement Services
Cowpen Cemetery
Cowpen Road
Blyth
Northumberland
NE24 5SZ
Telephone: 01670 620 405
Castle Morpeth area
We are responsible for:
- Chevington Old Cemetery
- Chevington Cemetery
- Fairmoor Cemetery
- Pegswood Cemetery
- St Mary's Cemetery
- St Mary's Churchyard
Bereavement Services
Coopies Lane Depot
Morpeth
Northumberland
NE61 6JT
Telephone: 01670 621 250
North Northumberland area
We are responsible for:
- Berwick upon Tweed Cemetery
- Tweedmouth Cemetery
Bereavement Services
Northumberland Road
Berwick upon Tweed
Northumberland
TD15 2AS
Telephone: 01670 620 490
Tell us what you think of this page
Your feedback on the content can help us improve the website.
Provide Feedback open_in_new